Master of Real Estate Development
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | MYR 1 |
Estimated cost (Foreign) | MYR 28,000 |
- Intakes
- May, September
Malaysia
# 801-850 | QS World University Rankings | |
80 | Undergraduate programs | |
43 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | MYR 1 |
Estimated cost (Foreign) | MYR 28,000 |
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | MYR 1 |
Estimated cost per year (Foreign) | MYR 24,600 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | MYR 1 |
Estimated cost (Foreign) | MYR 32,200 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | MYR 1 |
Estimated cost (Foreign) | MYR 33,600 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | MYR 1 |
Estimated cost (Foreign) | MYR 28,000 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | MYR 1 |
Estimated cost (Foreign) | MYR 23,400 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .