Diploma in Information and Communication Technology
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | RM 35,600 |
Tuition (Foreign students) | RM 35,235 |
- Intakes
- January, May, August
Malaysia
# 5 | SETARA 2013 | |
7 | Undergraduate programs | |
3 | Postgraduate programs |
Filter by
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | RM 35,600 |
Tuition (Foreign students) | RM 35,235 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | RM 33,705 |
Tuition (Foreign students) | RM 33,705 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | RM 48,750 |
Tuition (Foreign students) | RM 52,350 |
Duration | 5 years |
Study mode | Full-time |
Tuition (Local students) | RM 133,790 |
Tuition (Foreign students) | RM 152,506 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | RM 92,689 |
Tuition (Foreign students) | RM 105,653 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | RM 40,590 |
Tuition (Foreign students) | RM 46,302 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | RM 33,705 |
Tuition (Foreign students) | RM 33,705 |
Duration | 42 months |
Study mode | Full-time |
Tuition (Local students) | RM 66,895 |
Tuition (Foreign students) | RM 70,243 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | RM 69,765 |
Tuition (Foreign students) | RM 70,345 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | RM 33,705 |
Tuition (Foreign students) | RM 33,705 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
Current currency: MYR - RM
Current language: English