Doctor of Business Administration
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | MYR 50,000 |
Estimated cost per year (Foreign) | MYR 35,000 |
- Intakes
- February, May, October
Malaysia
# 621-640 | QS Asia University Rankings | |
33 | Undergraduate programs | |
18 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | MYR 50,000 |
Estimated cost per year (Foreign) | MYR 35,000 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | MYR 44,000 |
Estimated cost (Foreign) | MYR 21,500 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | MYR 25,000 |
Estimated cost (Foreign) | MYR 9,000 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | MYR 50,000 |
Estimated cost per year (Foreign) | MYR 45,000 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | MYR 50,000 |
Estimated cost per year (Foreign) | MYR 57,500 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | MYR 30,000 |
Estimated cost per year (Foreign) | MYR 20,000 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | MYR 25,000 |
Estimated cost (Foreign) | MYR 12,000 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .