PhD in Medical Science
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | MYR 48,000 |
Estimated cost per year (Foreign) | MYR 30,000 |
- Intakes
- March, June, September, December
Malaysia
# 621-640 | QS Asia University Rankings | |
33 | Undergraduate programs | |
18 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | MYR 48,000 |
Estimated cost per year (Foreign) | MYR 30,000 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | MYR 30,000 |
Estimated cost per year (Foreign) | MYR 20,000 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | MYR 44,000 |
Estimated cost (Foreign) | MYR 21,500 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | MYR 30,000 |
Estimated cost per year (Foreign) | MYR 41,000 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | MYR 9,800 |
Estimated cost (Foreign) | MYR 16,300 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | MYR 30,000 |
Estimated cost per year (Foreign) | MYR 26,200 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .