PhD in Management
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | MYR 40,000 |
Estimated cost per year (Foreign) | MYR 30,000 |
- Intakes
- March, June, September, December
Malaysia
# 621-640 | QS Asia University Rankings | |
33 | Undergraduate programs | |
19 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | MYR 40,000 |
Estimated cost per year (Foreign) | MYR 30,000 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | MYR 50,000 |
Estimated cost per year (Foreign) | MYR 40,000 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | MYR 48,000 |
Estimated cost per year (Foreign) | MYR 30,000 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | MYR 50,000 |
Estimated cost per year (Foreign) | MYR 35,000 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | MYR 30,000 |
Estimated cost per year (Foreign) | MYR 18,700 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | MYR 30,000 |
Estimated cost per year (Foreign) | MYR 20,000 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | MYR 65,000 |
Estimated cost per year (Foreign) | MYR 50,000 |
Duration | 1.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | MYR 30,000 |
Estimated cost per year (Foreign) | MYR 14,000 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | MYR 35,000 |
Estimated cost (Foreign) | MYR 19,500 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | MYR 44,000 |
Estimated cost (Foreign) | MYR 21,500 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | MYR 25,000 |
Estimated cost (Foreign) | MYR 9,000 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | MYR 40,000 |
Estimated cost (Foreign) | MYR 38,000 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | MYR 150,000 |
Estimated cost per year (Foreign) | MYR 81,300 |
Duration | 41 months |
Study mode | Full-time |
Estimated cost per year (Local) | MYR 54,000 |
Estimated cost per year (Foreign) | MYR 54,500 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | MYR 60,000 |
Estimated cost per year (Foreign) | MYR 60,000 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | MYR 70,000 |
Estimated cost per year (Foreign) | MYR 60,000 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | MYR 70,000 |
Estimated cost per year (Foreign) | MYR 60,000 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | MYR 70,000 |
Estimated cost per year (Foreign) | MYR 60,000 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | MYR 60,000 |
Estimated cost per year (Foreign) | MYR 45,000 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | MYR 54,000 |
Estimated cost per year (Foreign) | MYR 55,000 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .