Foundation in Arts
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | RM 18,000 |
Tuition (International students) | RM 18,000 |
- Intakes
- March, July, October
Malaysia
# 5 | SETARA 2013 | |
12 | Undergraduate programs | |
1 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | RM 18,000 |
Tuition (International students) | RM 18,000 |
Duration | 4 years |
Study mode | Full-time |
Duration | 4 years |
Study mode | Full-time |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | RM 50,000 |
Tuition (International students) | RM 50,000 |
Duration | 30 months |
Study mode | Full-time |
Duration | 30 months |
Study mode | Full-time |
Duration | 3 years |
Study mode | Full-time |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | RM 25,000 |
Tuition (International students) | RM 25,000 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | RM 67,500 |
Tuition (International students) | RM 67,500 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | RM 25,000 |
Tuition (International students) | RM 25,000 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | RM 72,000 |
Tuition (International students) | RM 72,000 |
Duration | 5 years |
Study mode | Full-time |
Tuition (Local students) | RM 450,000 |
Tuition (International students) | RM 450,000 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | RM 52,500 |
Tuition (International students) | RM 52,500 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
Current currency: MYR - RM
Current language: English