Bachelor of Engineering Technology (Hons) in Marine Engineering
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | RM 70,200 |
Tuition (International students) | RM 70,000 |
- Intakes
- January, September
Malaysia
# 5 | SETARA 2013 | |
8 | Undergraduate programs | |
2 | Postgraduate programs |
Filter by
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | RM 70,200 |
Tuition (International students) | RM 70,000 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | RM 78,000 |
Tuition (International students) | RM 78,000 |
Duration | 42 months |
Study mode | Full-time |
Tuition (Local students) | RM 68,250 |
Tuition (International students) | RM 66,500 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | RM 64,000 |
Tuition (International students) | RM 64,000 |
Duration | 42 months |
Study mode | Full-time |
Tuition (Local students) | RM 78,000 |
Tuition (International students) | RM 66,500 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | RM 44,100 |
Tuition (International students) | RM 44,100 |
Duration | 18 months |
Study mode | Full-time, Part-time |
Tuition (Local students) | RM 16,800 |
Tuition (International students) | RM 27,000 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | RM 17,000 |
Tuition (International students) | RM 17,000 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | RM 6,600 |
Tuition (International students) | RM 15,000 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | RM 44,700 |
Tuition (International students) | RM 44,700 |
Current currency: MYR - RM
Current language: English