MRes in Media, Languages and Cultures
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | MYR 50,000 |
Estimated cost (Foreign) | MYR 56,000 |
- Intakes
- February, April, June, September
Selangor, Malaysia
38 | Undergraduate programs | |
29 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | MYR 50,000 |
Estimated cost (Foreign) | MYR 56,000 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | MYR 50,000 |
Estimated cost (Foreign) | MYR 56,000 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | MYR 150,000 |
Estimated cost per year (Foreign) | MYR 168,000 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | MYR 58,000 |
Estimated cost (Foreign) | MYR 66,000 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | MYR 58,000 |
Estimated cost (Foreign) | MYR 66,000 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | MYR 58,000 |
Estimated cost (Foreign) | MYR 66,000 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | MYR 58,000 |
Estimated cost (Foreign) | MYR 66,000 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | MYR 42,000 |
Estimated cost (Foreign) | MYR 45,000 |
Duration | 0.5 years |
Study mode | Full-time, Part-time |
Estimated cost (Local) | MYR 30,000 |
Estimated cost (Foreign) | MYR 0 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | MYR 50,000 |
Estimated cost (Foreign) | MYR 56,000 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | MYR 150,000 |
Estimated cost per year (Foreign) | MYR 168,000 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | MYR 58,000 |
Estimated cost (Foreign) | MYR 66,000 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | MYR 126,000 |
Estimated cost per year (Foreign) | MYR 150,000 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | MYR 126,000 |
Estimated cost per year (Foreign) | MYR 150,000 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | MYR 126,000 |
Estimated cost per year (Foreign) | MYR 150,000 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | MYR 126,000 |
Estimated cost per year (Foreign) | MYR 150,000 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | MYR 168,000 |
Estimated cost per year (Foreign) | MYR 200,000 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | MYR 168,000 |
Estimated cost per year (Foreign) | MYR 200,000 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | MYR 135,000 |
Estimated cost per year (Foreign) | MYR 165,000 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | MYR 135,000 |
Estimated cost per year (Foreign) | MYR 165,000 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .