MBA (General Management)
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | RM 38,800 |
Estimated cost (Foreign) | RM 38,800 |
- Intakes
- January, April, June, September, November
George Town, Penang, Malaysia
17 | Undergraduate programs | |
1 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | RM 38,800 |
Estimated cost (Foreign) | RM 38,800 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 75,500 |
Estimated cost per year (Foreign) | RM 61,800 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 70,075 |
Estimated cost per year (Foreign) | RM 70,075 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 32,250 |
Estimated cost per year (Foreign) | RM 32,250 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 31,740 |
Estimated cost per year (Foreign) | RM 31,740 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 34,440 |
Estimated cost per year (Foreign) | RM 34,440 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 13,320 |
Estimated cost per year (Foreign) | RM 13,320 |
Duration | 15 months |
Study mode | Full-time |
Estimated cost per year (Local) | RM 13,320 |
Estimated cost per year (Foreign) | RM 13,320 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 13,320 |
Estimated cost per year (Foreign) | RM 13,320 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 50,428 |
Estimated cost per year (Foreign) | RM 50,428 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 45,248 |
Estimated cost per year (Foreign) | RM 45,248 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 31,050 |
Estimated cost per year (Foreign) | RM 31,050 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 28,500 |
Estimated cost per year (Foreign) | RM 27,450 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 31,050 |
Estimated cost per year (Foreign) | RM 31,050 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 46,927 |
Estimated cost per year (Foreign) | RM 46,927 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 26,300 |
Estimated cost per year (Foreign) | RM 26,300 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 13,320 |
Estimated cost per year (Foreign) | RM 13,320 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 33,970 |
Estimated cost per year (Foreign) | RM 33,970 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 11,400 |
Estimated cost per year (Foreign) | RM 11,400 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 41,760 |
Estimated cost per year (Foreign) | RM 38,250 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .