BSc (Hons) Statistical Data Science
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 131,760 |
Estimated cost per year (Foreign) | RM 149,760 |
- Intakes
- September
WP Putrajaya, Malaysia
18 | Undergraduate programs | |
13 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 131,760 |
Estimated cost per year (Foreign) | RM 149,760 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 109,680 |
Estimated cost per year (Foreign) | RM 128,544 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 119,880 |
Estimated cost per year (Foreign) | RM 139,560 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 180,000 |
Estimated cost per year (Foreign) | RM 216,000 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 119,880 |
Estimated cost per year (Foreign) | RM 139,560 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | RM 106,200 |
Estimated cost per year (Foreign) | RM 115,920 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | RM 106,200 |
Estimated cost per year (Foreign) | RM 115,920 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | RM 117,000 |
Estimated cost per year (Foreign) | RM 128,520 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | RM 106,200 |
Estimated cost per year (Foreign) | RM 115,920 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | RM 117,000 |
Estimated cost per year (Foreign) | RM 128,520 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | RM 47,250 |
Estimated cost (Foreign) | RM 53,640 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | RM 47,250 |
Estimated cost (Foreign) | RM 53,640 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | RM 47,250 |
Estimated cost (Foreign) | RM 53,640 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 109,680 |
Estimated cost per year (Foreign) | RM 128,544 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | RM 47,250 |
Estimated cost (Foreign) | RM 53,640 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | RM 47,250 |
Estimated cost (Foreign) | RM 53,640 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 109,680 |
Estimated cost per year (Foreign) | RM 128,544 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 109,680 |
Estimated cost per year (Foreign) | RM 128,544 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | RM 24,480 |
Estimated cost (Foreign) | RM 30,420 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 131,760 |
Estimated cost per year (Foreign) | RM 149,760 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .