Bachelor of Business Law
Duration | 3 years |
Study mode | Full-time, Part-time, Online |
Tuition (Local students) | RM 97,753 |
Tuition (Foreign students) | RM 263,502 |
- Intakes
- February, July
Bentley, Western Australia, Australia
10 | Undergraduate programs | |
0 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Part-time, Online |
Tuition (Local students) | RM 97,753 |
Tuition (Foreign students) | RM 263,502 |
Duration | 4 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | RM 113,754 |
Tuition (Foreign students) | RM 432,414 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | RM 59,334 |
Tuition (Foreign students) | RM 267,187 |
Duration | 4 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | RM 101,715 |
Tuition (Foreign students) | RM 443,470 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | RM 59,334 |
Tuition (Foreign students) | RM 267,187 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | RM 86,513 |
Tuition (Foreign students) | RM 327,995 |
Duration | 4 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | RM 108,840 |
Tuition (Foreign students) | RM 394,332 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | RM 83,104 |
Tuition (Foreign students) | RM 327,074 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | RM 69,376 |
Tuition (Foreign students) | RM 262,581 |
Duration | 4 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | RM 112,894 |
Tuition (Foreign students) | RM 449,612 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
Current currency: MYR - RM
Current language: English