Bachelor of Accounting and Finance (Hons)
Key facts
Qualification | Bachelor's Degree |
Study mode | Full-time |
Duration | 41 months |
Intakes | March, July, October |
Total estimated cost (local) | MYR 58,050 |
Total estimated cost (foreign) | MYR 78,450 |
Subjects
-
Accounting & Finance
Duration
41 months
Tuition fees
Description | Local students | Foreign students |
---|---|---|
Tuition fee | MYR 54,000 | MYR 54,500 |
Miscellaneous fees | MYR 4,050 | MYR 23,950 |
Total estimated cost of attendance | MYR 58,050 | MYR 78,450 |
Estimated cost per year | MYR 16,991 | MYR 22,961 |
Miscellanous fees explained
Local students
Description | Amount |
---|---|
Registration Fee | MYR 2,000 |
Resource Fee | MYR 125-MYR 14,400 |
Selection Fee | MYR 0-MYR 500 |
Foreign students
Description | Amount |
---|---|
Processing Fee | MYR 1,500 |
Visa Application Fee (EMGS) | MYR 2,200 |
Registration Fee | MYR 2,000 |
Administration Fee | MYR 3,000-MYR 8,000 |
Resource Fee | MYR 2,400-MYR 15,000 |
Estimated cost as reported by the institution. There may be additional administrative fees. Please contact us for the latest information.
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.