Bachelor of Electrical and Electronics Engineering (Hons)
Key facts
Qualification | Bachelor's Degree |
Study mode | Full-time |
Duration | 4 years |
Intakes | |
Total estimated cost (local) | MYR 63,440 |
Total estimated cost (foreign) | MYR 60,000 |
Subjects
-
Engineering
Duration
4 years
Tuition fees
Description | Local students | Foreign students |
---|---|---|
Tuition fee | MYR 63,440 | MYR 60,000 |
Miscellaneous fees | Data not available | Data not available |
Total estimated cost of attendance | MYR 63,440 | MYR 60,000 |
Estimated cost per year | MYR 15,860 | MYR 15,000 |
Miscellanous fees explained
Local students
Description | Amount |
---|---|
Application Fee | MYR 100-MYR 700 |
Registration Fee | MYR 350-MYR 500 |
Caution Fee (refundable) | MYR 200 |
Resource Fee | MYR 220-MYR 4,400 |
Insurance | MYR 30-MYR 120 |
Foreign students
Description | Amount |
---|---|
Application Fee | MYR 100-MYR 700 |
Registration Fee | MYR 500 |
International Student Visa Application Fee | MYR 2,150 |
Caution Fee (refundable) | MYR 1,500 |
Resource Fee | MYR 220-MYR 4,400 |
International Student Admission Fee | MYR 3,000-MYR 6,500 |
Estimated cost as reported by the institution. There may be additional administrative fees. Please contact us for the latest information.
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.