Master of Science (MSc) in Civil Engineering
Key facts
Qualification | Master's Degree |
Qualification Subtype | Master of Science (MSc) |
Coursework / Research | Coursework |
Study mode | Full-time, Part-time |
Duration | 1.5 years |
Intakes | January, June |
Total estimated cost (local) | MYR 26,500 |
Total estimated cost (foreign) | MYR 21,573 |
Subjects
-
Civil Engineering
Duration
1.5 years
Tuition fees
Description | Local students | Foreign students |
---|---|---|
Tuition fee | MYR 26,000 | MYR 21,573 |
Miscellaneous fees | MYR 500 | Data not available |
Total estimated cost of attendance | MYR 26,500 | MYR 21,573 |
Estimated cost per year | MYR 17,667 | MYR 14,385 |
Miscellanous fees explained
Local students
Description | Amount |
---|---|
Registration Fee | MYR 500-MYR 1,000 |
Foreign students
Description | Amount |
---|---|
EMGS Processing Fee | MYR 2,589 |
Registration & Administrative Fee | MYR 5,609 |
Security Bond (refundable) | MYR 1,726 |
Estimated cost as reported by the institution. There may be additional administrative fees. Please contact us for the latest information.
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.