Master of Science in Analytical & Pharmaceutical Chemistry
Key facts
Qualification | Master's Degree |
Qualification Subtype | Master of Science (MSc) |
Coursework / Research | Research |
Study mode | Full-time |
Duration | 1 year |
Intakes | March, September |
Total estimated cost (local) | MYR 47,300 |
Total estimated cost (foreign) | MYR 53,750 |
Subjects
-
Health and Medicine
-
Pharmacy
Duration
1 year
Tuition fees
Description | Local students | Foreign students |
---|---|---|
Tuition fee | MYR 47,300 | MYR 53,750 |
Miscellaneous fees | Data not available | Data not available |
Total estimated cost of attendance | MYR 47,300 | MYR 53,750 |
Estimated cost per year | MYR 47,300 | MYR 53,750 |
Miscellanous fees explained
Local students
Description | Amount |
---|---|
Application Fee | MYR 150-MYR 300 |
Registration Fee | MYR 300-MYR 1,300 |
Caution Deposit (refundable) | MYR 1,000-MYR 3,000 |
Foreign students
Description | Amount |
---|---|
Application Fee | MYR 500-MYR 950 |
Registration Fee | MYR 1,000-MYR 3,400 |
Caution Deposit (refundable) | MYR 1,000-MYR 3,000 |
Estimated cost as reported by the institution. There may be additional administrative fees. Please contact us for the latest information.
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.