BSc (Hons) in Biomedical Science
Key facts
Qualification | Bachelor's Degree |
Study mode | Full-time |
Duration | 3 years |
Intakes | July, September |
Total estimated cost (local) | MYR 133,800 |
Total estimated cost (foreign) | MYR 141,000 |
Subjects
-
Biomedical Engineering
-
Health and Medicine
-
Other Sciences
Duration
3 years
Tuition fees
Description | Local students | Foreign students |
---|---|---|
Tuition fee | MYR 133,800 | MYR 141,000 |
Miscellaneous fees | Data not available | Data not available |
Total estimated cost of attendance | MYR 133,800 | MYR 141,000 |
Estimated cost per year | MYR 44,600 | MYR 47,000 |
Miscellanous fees explained
Local students
Description | Amount |
---|---|
Application Fee | MYR 150-MYR 300 |
Registration Fee | MYR 300-MYR 1,300 |
Caution Deposit (refundable) | MYR 1,000-MYR 3,000 |
Foreign students
Description | Amount |
---|---|
Application Fee | MYR 500-MYR 950 |
Registration Fee | MYR 1,000-MYR 3,400 |
Caution Deposit (refundable) | MYR 1,000-MYR 3,000 |
Estimated cost as reported by the institution. There may be additional administrative fees. Please contact us for the latest information.
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.