Master in Science (MSc)
Key facts
Qualification | Master's Degree |
Study mode | Full-time |
Duration | 2 years |
Intakes | March, June, September, December |
Total estimated cost (local) | MYR 39,700 |
Total estimated cost (foreign) | MYR 45,900 |
Subjects
-
Allied Health
-
Health and Medicine
-
Other Sciences
Duration
2 years
Tuition fees
Description | Local students | Foreign students |
---|---|---|
Tuition fee | MYR 30,000 | MYR 26,200 |
Miscellaneous fees | MYR 9,700 | MYR 19,700 |
Total estimated cost of attendance | MYR 39,700 | MYR 45,900 |
Estimated cost per year | MYR 19,850 | MYR 22,950 |
Miscellanous fees explained
Local students
Description | Amount |
---|---|
Registration Fee | MYR 2,000 |
Resource Fee | MYR 125-MYR 14,400 |
Selection Fee | MYR 0-MYR 500 |
Foreign students
Description | Amount |
---|---|
Processing Fee | MYR 1,500 |
Visa Application Fee (EMGS) | MYR 2,200 |
Registration Fee | MYR 2,000 |
Administration Fee | MYR 3,000-MYR 8,000 |
Resource Fee | MYR 2,400-MYR 15,000 |
Estimated cost as reported by the institution. There may be additional administrative fees. Please contact us for the latest information.
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.