Master of Science in Virtual Design and Construction
Key facts
Qualification | Master's Degree |
Qualification Subtype | Master of Science (MSc) |
Coursework / Research | Coursework |
Study mode | Full-time |
Duration | 1 year |
Intakes | February, April, June, September, November |
Total estimated cost (local) | MYR 43,760 |
Total estimated cost (foreign) | MYR 59,054 |
Subjects
-
Building, Construction
Duration
1 year
Tuition fees
Description | Local students | Foreign students |
---|---|---|
Tuition fee | MYR 42,960 | MYR 45,960 |
Miscellaneous fees | MYR 800 | MYR 13,094 |
Total estimated cost of attendance | MYR 43,760 | MYR 59,054 |
Estimated cost per year | MYR 43,760 | MYR 59,054 |
Estimated cost as reported by the institution. There may be additional administrative fees. Please contact us for the latest information.
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.