Master of Sport Studies
Key facts
Qualification | Master's Degree |
Study mode | Full-time, Part-time |
Duration | 2 years |
Intakes | January, May, September |
Total estimated cost (local) | MYR 19,240 |
Total estimated cost (foreign) | MYR 30,390 |
Subjects
-
Sports Science
Duration
2 years
Tuition fees
Description | Local students | Foreign students |
---|---|---|
Tuition fee | MYR 16,740 | MYR 16,740 |
Miscellaneous fees | MYR 2,500 | MYR 13,650 |
Total estimated cost of attendance | MYR 19,240 | MYR 30,390 |
Estimated cost per year | MYR 9,620 | MYR 15,195 |
Miscellanous fees explained
Foreign students
Description | Amount |
---|---|
Visa & Application Fee (EMGS) | MYR 3,150 |
International Fee | MYR 8,000-MYR 10,000 |
Completion Processing Fee | MYR 1,000 |
Estimated cost as reported by the institution. There may be additional administrative fees. Please contact us for the latest information.
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.