PhD in Medicine and Health Sciences (Research)
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | RM 21,700 |
Tuition (Foreign students) | RM 46,450 |
- Intakes
- February, September
Malaysia
# 331 | QS World University Rankings 2015 | |
0 | Undergraduate programs | |
10 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | RM 21,700 |
Tuition (Foreign students) | RM 46,450 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | RM 6,850 |
Tuition (Foreign students) | RM 10,850 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | RM 6,850 |
Tuition (Foreign students) | RM 10,850 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | RM 19,450 |
Tuition (Foreign students) | RM 29,550 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | RM 6,850 |
Tuition (Foreign students) | RM 10,850 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
Current currency: MYR - RM
Current language: English