Top 100 Universities Worldwide 2015 Based On Times Higher Education
November 11, 2017
EasyUni Staff
This year's rankings consisted of the United States (43),United Kingdom (12), Germany (6), Australia (5), France (5), Netherlands (5), Canada (3), China (2), Hong Kong (2), Japan (2), Russian Federation (2), Singapore (2), Sweden (2), Switzerland (2), Belgium (1), Brazil (1), Denmark (1), Finland (1), Mexico (1), Republic of Korea (1) and Taiwan (1).
This year's Top 10 also comes to no surprise - Harvard University tops the list for having a perfect score of 100. Followed by the University of Cambridge (84.3), University of Oxford (80.4), Massachusetts Institute of Technology (MIT) (77.8), Stanford University (72.1), University of California, Berkeley (60), Princeton University (35), Yale University (33.1), California Institute of Technology (Caltech) (24.1) and Columbia University (21).
The basis of these rankings are in the methodology of two different pointing systems depending on the factors of an institution's research and teaching reputation. The two scores are combined at a ratio of 2:1, giving more weight to research. The scores are then based on the number of times a university is cited by respondents as the best in their field. Here is the list of the Top 100.
Rank |
University |
Country |
Score |
1 | Harvard University | United States | 100.00 |
2 | University of Cambridge | United Kingdom | 84.30 |
3 | University of Oxford | United Kingdom | 80.40 |
4 | Massachusetts Institute of Technology (MIT) | United States | 77.80 |
5 | Stanford University | United States | 72.10 |
6 | University of California, Berkeley | United States | 60.00 |
7 | Princeton University | United States | 35.00 |
8 | Yale University | United States | 33.10 |
9 | California Institute of Technology (Caltech) | United States | 24.10 |
10 | Columbia University | United States | 21.00 |
11 | University of Chicago | United States | 19.80 |
12 | The University of Tokyo | Japan | 19.30 |
13 | University of California, Los Angeles (UCLA) | United States | 18.90 |
14 | Imperial College London | United Kingdom | 18.20 |
15 | ETH Zürich – Swiss Federal Institute of Technology Zürich | Switzerland | 16.70 |
16 | University of Toronto | Canada | 15.80 |
17 | University College London (UCL) | United Kingdom | 15.70 |
18 | Johns Hopkins University | United States | 14.60 |
19 | University of Michigan | United States | 13.80 |
20 | Cornell University | United States | 13.60 |
20 | New York University (NYU) | United States | 13.60 |
22 | London School of Economics and Political Science (LSE) | United Kingdom | 12.90 |
23 | University of Pennsylvania | United States | 11.20 |
24 | National University of Singapore (NUS) | Singapore | 10.40 |
25 | Lomonosov Moscow State University | Russian Federation | 9.90 |
26 | Tsinghua University | China | 9.50 |
27 | Kyoto University | Japan | 9.30 |
28 | Carnegie Mellon University | United States | 9.20 |
29 | University of Edinburgh | United Kingdom | 8.30 |
30 | University of Illinois at Urbana-Champaign | United States | 8.20 |
31 | King's College London | United Kingdom | 8.10 |
32 | Peking University | China | 7.70 |
33 | University of Washington | United States | 7.40 |
34 | Duke University | United States | 7.30 |
35 | Ludwig Maximilian University of Munich | Germany | 7.20 |
35 | McGill University | Canada | 7.20 |
37 | University of British Columbia | Canada | 7.00 |
38 | Heidelberg University | Germany | 6.40 |
38 | University of California, San Francisco | United States | 6.40 |
38 | University of Wisconsin-Madison | United States | 6.40 |
41 | Humboldt University of Berlin | Germany | 6.30 |
41 | University of California, San Diego | United States | 6.30 |
41 | University of Melbourne | Australia | 6.30 |
44 | University of California, Davis | United States | 6.00 |
45 | Karolinska Institute | Sweden | 5.90 |
46 | University of Texas at Austin | United States | 5.80 |
47 | Northwestern University | United States | 5.70 |
48 | École Polytechnique Fédérale de Lausanne | Switzerland | 5.50 |
49 | Georgia Institute of Technology (Georgia Tech) | United States | 5.40 |
50 | University of Manchester | United Kingdom | 5.30 |
51-60 | Australian National University | Australia | N/A |
51-60 | Delft University of Technology | Netherlands | N/A |
51-60 | Free University of Berlin | Germany | N/A |
51-60 | KU Leuven | Belgium | N/A |
51-60 | Panthéon-Sorbonne University – Paris 1 | France | N/A |
51-60 | Paris-Sorbonne University – Paris 4 | France | N/A |
51-60 | Seoul National University | Republic of Korea | N/A |
51-60 | The University of Hong Kong | Hong Kong | N/A |
51-60 | University of Amsterdam | Netherlands | N/A |
51-60 | University of São Paulo | Brazil | N/A |
51-60 | University of Sydney | Australia | N/A |
61-70 | École Normale Supérieure | France | N/A |
61-70 | Leiden University | Netherlands | N/A |
61-70 | National Taiwan University | Taiwan | N/A |
61-70 | Pennsylvania State University | United States | N/A |
61-70 | Technical University of Munich | Germany | N/A |
61-70 | University of California, Santa Barbara | United States | N/A |
61-70 | University of North Carolina | United States | N/A |
61-70 | University of Southern California | United States | N/A |
61-70 | Wageningen University and Research Center | Netherlands | N/A |
71-80 | Boston University | United States | N/A |
71-80 | Brown University | United States | N/A |
71-80 | Hong Kong University of Science and Technology | Hong Kong | N/A |
71-80 | Michigan State University | United States | N/A |
71-80 | National Autonomous University of Mexico | Mexico | N/A |
71-80 | Purdue University | United States | N/A |
71-80 | Rutgers, The State University of New Jersey | United States | N/A |
71-80 | Saint Petersburg State University | Russian Federation | N/A |
71-80 | University of Minnesota | United States | N/A |
71-80 | University of Pittsburgh | United States | N/A |
71-80 | Utrecht University | Netherlands | N/A |
81-90 | Durham University | United Kingdom | N/A |
81-90 | Ohio State University | United States | N/A |
81-90 | Texas A&M University | United States | N/A |
81-90 | University of Copenhagen | Denmark | N/A |
81-90 | University of Helsinki | Finland | N/A |
81-90 | University of Queensland | Australia | N/A |
81-90 | University of Warwick | United Kingdom | N/A |
81-90 | Uppsala University | Sweden | N/A |
81-90 | Washington University in St Louis | United States | N/A |
91-100 | École Polytechnique | France | N/A |
91-100 | London Business School | United Kingdom | N/A |
91-100 | Mayo Medical School | United States | N/A |
91-100 | Monash University | Australia | N/A |
91-100 | Nanyang Technological University | Singapore | N/A |
91-100 | Pasteur Institute | France | N/A |
91-100 | RWTH Aachen University | Germany | N/A |
91-100 | University of Bristol | United Kingdom | N/A |
91-100 | University of Maryland, College Park | United States | N/A |
91-100 | University of Massachusetts | United States | N/A |
Kickstart your education in Malaysia
We'll help you find and apply for your dream university
You might be interested in...
- A Sunway University Student's Journey from Cerebral Palsy to Graduation
- APU Dominates the 2024 Private Education Excellence Awards with Dual Wins
- The Young & the Wired: How Youth are Redefining the Digital Era?
- Promoting Inclusivity at Malaysian Universities: Tips for Malaysian and International Students
- Taking IELTS test in Malaysia: Tips, Tricks, and Key Info
- Sunway University Tops Times Higher (THE) Rankings in Malaysia
- Discovering Academic Opportunities and Pathways at APU after SPM and IGCSE
- Asia Pacific University's (APU) Innovative Initiatives Prepare Students for Industry 4.0
- What’s next after SPM?
- Sunway College emerges as Malaysia's best performing Cambridge GCE A-Level College in 2024