Bachelor of Science (Hons) in Architecture
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | RM 137,469 |
Tuition (Foreign students) | RM 152,019 |
- Intakes
- March, August
Malaysia
# 5 | QS Stars University Ratings | |
10 | Undergraduate programs | |
0 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | RM 137,469 |
Tuition (Foreign students) | RM 152,019 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | RM 103,148 |
Tuition (Foreign students) | RM 132,828 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | RM 99,900 |
Tuition (Foreign students) | RM 155,084 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | RM 114,469 |
Tuition (Foreign students) | RM 126,585 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | RM 158,769 |
Tuition (Foreign students) | RM 175,571 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | RM 116,399 |
Tuition (Foreign students) | RM 125,930 |
Duration | 5 years |
Study mode | Full-time |
Tuition (Local students) | RM 426,669 |
Tuition (Foreign students) | RM 471,825 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | RM 116,399 |
Tuition (Foreign students) | RM 128,717 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | RM 114,469 |
Tuition (Foreign students) | RM 126,585 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | RM 103,469 |
Tuition (Foreign students) | RM 114,417 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
Current currency: MYR - RM
Current language: English