Certificate in English Language – (Elementary)
Duration | 4 months |
Study mode | Full-time, Part-time |
Tuition (Local students) | RM 11,210 |
Tuition (Foreign students) | RM 11,437 |
- Intakes
- December
Aligarh, Singapore
2 | Undergraduate programs | |
0 | Postgraduate programs |
Filter by
Duration | 4 months |
Study mode | Full-time, Part-time |
Tuition (Local students) | RM 11,210 |
Tuition (Foreign students) | RM 11,437 |
Duration | 2 months |
Study mode | Full-time, Part-time |
Tuition (Local students) | RM 5,978 |
Duration | 12 months |
Study mode | Full-time |
Tuition (Local students) | RM 44,840 |
Duration | 4 months |
Study mode | Full-time, Part-time |
Tuition (Local students) | RM 14,946 |
Tuition (Foreign students) | RM 15,247 |
Duration | 18 months |
Study mode | Full-time, Part-time |
Tuition (Local students) | RM 45,214 |
Tuition (Foreign students) | RM 62,895 |
Duration | 1 year |
Study mode | Part-time |
Tuition (Local students) | RM 47,904 |
Tuition (Foreign students) | RM 48,863 |
Duration | 8 months |
Study mode | Full-time, Part-time |
Tuition (Local students) | RM 44,840 |
Duration | 8 months |
Study mode | Full-time, Part-time |
Tuition (Local students) | RM 20,738 |
Duration | 4 months |
Study mode | Full-time |
Tuition (Local students) | RM 18,683 |
Tuition (Foreign students) | RM 19,057 |
Duration | 1 year |
Study mode | Part-time |
Tuition (Local students) | RM 59,039 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
Current currency: MYR - RM
Current language: English