PhD in Medicine and Health Sciences (Research)
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | RM 21,700 |
Tuition (International students) | RM 46,450 |
- Intakes
- February, September
Malaysia
# 376 | QS World University Rankings 2014 | |
0 | Undergraduate programs | |
10 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | RM 21,700 |
Tuition (International students) | RM 46,450 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | RM 6,850 |
Tuition (International students) | RM 10,850 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | RM 15,325 |
Tuition (International students) | RM 28,550 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | RM 18,950 |
Tuition (International students) | RM 31,150 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | RM 6,850 |
Tuition (International students) | RM 10,850 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | RM 11,250 |
Tuition (International students) | RM 25,900 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | RM 14,050 |
Tuition (International students) | RM 24,050 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | RM 19,450 |
Tuition (International students) | RM 29,550 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | RM 6,850 |
Tuition (International students) | RM 10,850 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | RM 14,050 |
Tuition (International students) | RM 22,050 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
Current currency: MYR - RM
Current language: English