South Australian Certificate of Education (SACE International) (1.5 Years)
Duration | 18 months |
Study mode | Full-time |
Tuition (Local students) | RM 31,635 |
Tuition (International students) | RM 36,733 |
- Intakes
- August
Malaysia
# 284 | QS World University Rankings | |
18 | Undergraduate programs | |
0 | Postgraduate programs |
Filter by
Duration | 18 months |
Study mode | Full-time |
Tuition (Local students) | RM 31,635 |
Tuition (International students) | RM 36,733 |
Duration | 18 months |
Study mode | Full-time |
Tuition (Local students) | RM 43,068 |
Tuition (International students) | RM 50,007 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | RM 14,500 |
Tuition (International students) | RM 16,836 |
Duration | 30 months |
Study mode | Full-time |
Tuition (Local students) | RM 35,412 |
Tuition (International students) | RM 41,117 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | RM 53,370 |
Tuition (International students) | RM 61,971 |
Duration | 18 months |
Study mode | Full-time |
Tuition (Local students) | RM 32,301 |
Tuition (International students) | RM 37,504 |
Duration | 18 months |
Study mode | Full-time |
Tuition (Local students) | RM 1,200 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | RM 28,800 |
Tuition (International students) | RM 33,440 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | RM 27,350 |
Tuition (International students) | RM 31,759 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | RM 29,350 |
Tuition (International students) | RM 34,081 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | RM 29,350 |
Tuition (International students) | RM 34,081 |
Duration | 30 months |
Study mode | Full-time |
Tuition (Local students) | RM 53,370 |
Tuition (International students) | RM 61,971 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | RM 53,370 |
Tuition (International students) | RM 61,971 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | RM 53,370 |
Tuition (International students) | RM 61,971 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | RM 27,350 |
Tuition (International students) | RM 31,759 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | RM 53,370 |
Tuition (International students) | RM 61,971 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | RM 27,350 |
Tuition (International students) | RM 31,759 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | RM 27,350 |
Tuition (International students) | RM 31,759 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | RM 27,300 |
Tuition (International students) | RM 31,698 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | RM 27,350 |
Tuition (International students) | RM 31,759 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
Current currency: MYR - RM
Current language: English