Bachelor of Communication
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | RM 56,150 |
Tuition (International students) | RM 56,150 |
- Intakes
- January, May, September
Malaysia
9 | Undergraduate programs | |
1 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | RM 56,150 |
Tuition (International students) | RM 56,150 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | RM 12,500 |
Tuition (International students) | RM 12,500 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | RM 45,560 |
Tuition (International students) | RM 45,560 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | RM 47,310 |
Tuition (International students) | RM 47,310 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | RM 12,500 |
Tuition (International students) | RM 12,500 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | RM 58,950 |
Tuition (International students) | RM 58,950 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | RM 24,150 |
Tuition (International students) | RM 24,150 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | RM 36,740 |
Tuition (International students) | RM 36,740 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | RM 49,410 |
Tuition (International students) | RM 49,410 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | RM 37,410 |
Tuition (International students) | RM 37,410 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
Current currency: MYR - RM
Current language: English