M.A. in Restoration, Art Technology and Conservation Science
Duration | 2 years |
Study mode | Full-time |
- Intakes
- October
You may have arrived here from an outdated link.
Germany
# 64 | QS World University Rankings 2018 | |
5 | Undergraduate programs | |
5 | Postgraduate programs |
Filter by
Duration | 2 years |
Study mode | Full-time |
Duration | 2 years |
Study mode | Full-time |
Duration | 2 years |
Study mode | Full-time |
Duration | 2 years |
Study mode | Full-time |
Duration | 2 years |
Study mode | Full-time |
Duration | 3 years |
Study mode | Full-time |
Duration | 3 years |
Study mode | Full-time |
Duration | 4 years |
Study mode | Full-time |
Duration | 3 years |
Study mode | Full-time |
Duration | 4 years |
Study mode | Full-time |
Current currency: MYR - RM
Current language: English