Bachelor of Creative Arts and Industries (New Media Design)
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | RM 178,518 |
- Intakes
- February, July
Northern Territory, Australia
# 353 | THE World University Rankings 2013-2014 | |
7 | Undergraduate programs | |
3 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | RM 178,518 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | RM 217,582 |
Tuition (Foreign students) | RM 195,784 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | RM 178,518 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Foreign students) | RM 199,008 |
Duration | 18 months |
Study mode | Full-time, Part-time |
Tuition (Local students) | RM 108,791 |
Tuition (Foreign students) | RM 119,773 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | RM 145,055 |
Tuition (Foreign students) | RM 159,698 |
Duration | 4 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | RM 224,855 |
Tuition (Foreign students) | RM 262,888 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Foreign students) | RM 216,514 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | RM 193,775 |
Tuition (Foreign students) | RM 221,120 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | RM 153,850 |
Tuition (Foreign students) | RM 177,510 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
Current currency: MYR - RM
Current language: English